![]() |
304 Bell Park Drive Woodstock, GA 30188 |
When you need a beautiful solid surfacing material that’s economical and as durable as premium solid surface sheets, there’s only one solution - VISION by International Marble Industries. Vision is a combination of solid surface polymers and cultured marble matrix. Vision Kitchen Countertops offer an elegant matte finish with four special edge choices as standard. Vision is seamless in most applications up to 140" x 74". It’s durable surface resists burns, scratches, scuffs, stains and corrosion.Vision countertops retain their color and are UV stabilized.
Cornfield |
Gold Nugget |
Brunette |
Mink |
Mocha |
Lemongrass |
Tuscany |
Olive Branch |
Kitten |
Morning Dew |
| Physical Property | VISION | Traditional Solid Surface Material |
| Market price | Middle range | High end range |
| Repair ability | Easy to repair | Can be repaired |
| Applications | Counter tops, Table tops, Architectural moldings | Counter tops and sheet applications |
| Radius and curved | Yes, almost any shape is possible | Limited |
| Hardness | 48.50 Barcol Impressor | 48 - 60 Barcol Impressor |
| Liquid absorption | 1/2"=0.03% (24 hours) | 3/4"=0.04 1/4"=0.09 |
| Thermal Expansion | Not applicable | 1.8 x 105 in/in oF |
| Color Stability | No change (NEMA LD3-1980) | No change (NEMA LD3-1980) |
| High Temperature | No lasting effect | No change (NEMA LD3-1980) |
| Stain Resistance | Passes (ANSI Z124.1 Sec, 5.1) | No change 1,000 hours (ANTM D 1499-77) |
| Fire Resistance | Class A - Coating | Class B |
| Boiling Water | No change (NEMA 1985 Mth 3.05) | No visible change (NEMA LD3 1980) |
| Thermal Shock | 1,000 - 1,500 cycles (ANSI Z124.3 1990) | Not applicable |
Contractor tools
Builder Scheduling Tool
Measure Request
Service request
Credit application
COI (Certificate of Insurance) Request
Kitchen and Bath dealers